Sharjah vs Ajman rent
Figures checked against the cited reports · Page updated 20 November 2026
On Asteco, Northern Emirates Real Estate Report, Q1 2025, Ajman's typical apartment band is AED 14,000–20,000 a year for a studio and AED 21,000–32,000 for a two-bedroom. Sharjah's cheapest listed district, Al Butina, starts lower for a studio (AED 11,000–18,000) while Al Majaz and Al Nahda run higher.
Sharjah vs Ajman rent (per month)
| Area | Studio | 1 bed | 2 bed | 3 bed |
|---|---|---|---|---|
| Al Butina (Sharjah) | AED 917–1,500 | AED 1,500–2,500 | AED 1,667–2,917 | AED 2,417–3,750 |
| Abu Shagara (Sharjah) | AED 1,250–2,250 | AED 1,750–3,333 | AED 2,167–4,333 | AED 2,750–4,583 |
| Al Nahda (Sharjah) | AED 1,667–3,167 | AED 1,833–4,583 | AED 2,167–5,417 | AED 4,333–7,083 |
| Al Majaz (Sharjah) | AED 1,667–2,833 | AED 2,167–4,500 | AED 2,500–6,667 | AED 3,167–9,167 |
| Ajman (typical) | AED 1,167–1,667 | AED 1,250–1,917 | AED 1,750–2,667 | AED 2,333–3,333 |
Source: Asteco, Northern Emirates Real Estate Report, Q1 2025. Ajman uses the report's typical band for the whole emirate, not one district. Yearly ÷ 12.
Monthly costs
| Area | Single, studio: monthly costs | Family of 4, 2 bed: monthly costs |
|---|---|---|
| Al Butina | AED 2,549 | AED 8,692 |
| Abu Shagara | AED 3,090 | AED 9,650 |
| Al Nahda | AED 3,757 | AED 10,192 |
| Al Majaz | AED 3,590 | AED 10,984 |
| Ajman (typical) | AED 2,757 | AED 8,609 |
Neither emirate has a housing fee in this model. For work in Dubai, the published bus fare is AED 12 each way from Sharjah and AED 15 from Ajman. See living in Ajman and working in Dubai and cheapest areas in Sharjah.
Frequently asked questions
Is Ajman cheaper than Sharjah?
For a typical flat, Ajman's published band is lower than most Sharjah districts. Al Butina in Sharjah has a lower studio band than Ajman's typical band. Check the table for each home size.
What are the cheapest areas to live in Ajman?
Asteco publishes one typical band for the whole emirate rather than district figures, so Where2Live UAE does not rank Ajman districts. The calculator lists Ajman areas as indicative against that band.
